<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantapoint</title>
	<atom:link href="http://www.quantapoint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantapoint.com</link>
	<description>Capture, Share, Add value</description>
	<lastBuildDate>Tue, 15 May 2012 14:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Case Studies Gallery</title>
		<link>http://www.quantapoint.com/2011/11/case-studies-gallery/</link>
		<comments>http://www.quantapoint.com/2011/11/case-studies-gallery/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quantapoint.com/?p=2083</guid>
		<description><![CDATA[Explore recent projects that showcase the Quantapoint&#8217;s range of capabilities and diversity of work.]]></description>
			<content:encoded><![CDATA[<p>Explore recent projects that showcase the Quantapoint&#8217;s range of capabilities and diversity of work.</p>
<table class="subpages-table"><tr class="subpages-row"><td class="subpages-cell"><a href="http://www.quantapoint.com/2011/09/leading-alcoholic-beverage-manufacturer/" title="Leading Alcoholic Beverage Manufacturer"><img src="http://www.quantapoint.com/wp-content/uploads/2011/09/Beverage-90x90.jpg" alt="Leading Alcoholic Beverage Manufacturer" width="90" height="90" class="subpages-image"></a></td>
<td class="subpages-cell"><a href="http://www.quantapoint.com/2011/09/nclettc-mock-riot-%e2%80%94-good-intelligence-saves-lives/" title="NCLETTC Mock Riot — Good Intelligence Saves Lives"><img src="http://www.quantapoint.com/wp-content/uploads/2011/09/NCLETTC-90x90.jpg" alt="NCLETTC Mock Riot — Good Intelligence Saves Lives" width="90" height="90" class="subpages-image"></a></td>
<td class="subpages-cell"><a href="http://www.quantapoint.com/2011/09/elk-county-courthouse/" title="Elk County Courthouse"><img src="http://www.quantapoint.com/wp-content/uploads/2011/09/Elk_County-90x90.jpg" alt="Elk County Courthouse" width="90" height="90" class="subpages-image"></a></td>
<td class="subpages-cell"><a href="http://www.quantapoint.com/2011/09/sixth-presbyterian-church/" title="Sixth Presbyterian Church"><img src="http://www.quantapoint.com/wp-content/uploads/2011/09/Sixth_Presbyterian-90x90.jpg" alt="Sixth Presbyterian Church" width="90" height="90" class="subpages-image"></a></td>
<td class="subpages-cell"><a href="http://www.quantapoint.com/2011/09/h-j-heinz-complex/" title="H.J. Heinz Complex"><img src="http://www.quantapoint.com/wp-content/uploads/2011/09/Heinz-90x90.jpg" alt="H.J. Heinz Complex" width="90" height="90" class="subpages-image"></a></td>
</tr>
</table>

]]></content:encoded>
			<wfw:commentRss>http://www.quantapoint.com/2011/11/case-studies-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptian tombs KV14 and KV5</title>
		<link>http://www.quantapoint.com/2011/11/egyptian-tombs-kv14-and-kv5/</link>
		<comments>http://www.quantapoint.com/2011/11/egyptian-tombs-kv14-and-kv5/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.quantapoint.com/?p=2013</guid>
		<description><![CDATA[Supporting world heritage preservation The Valley of the Kings located near modern day Luxor is the site of the largest single repository of Egyptian royal tombs. This World Heritage site draws tens of thousands of visitors every year to the deserts of middle Egypt in order to experience the wonder of these magnificent achievements. The]]></description>
			<content:encoded><![CDATA[<p><strong>Supporting world heritage preservation</strong><img src="http://www.quantapoint.com/wp-content/uploads/2011/11/Eqyptian_Tombs_-1.png" alt="" title="Eqyptian_Tombs_ 1" width="148" height="162" class="alignright size-full wp-image-2014" /></p>
<p>The Valley of the Kings located near modern day Luxor is the site of the largest single repository of Egyptian royal tombs. This World Heritage site draws tens of thousands of visitors every year to the deserts of middle Egypt in order to experience the wonder of these magnificent achievements.</p>
<p>The Theban Mapping Project, led by Dr. Kent Weeks, has spent decades meticulously documenting the valley <img src="http://www.quantapoint.com/wp-content/uploads/2011/11/Eqyptian_Tombs_-2.png" alt="" title="Eqyptian_Tombs_ 2" width="196" height="148" class="alignright size-full wp-image-2015" />and its contents and is actively involved in ways to preserve the tombs from modern damage due to over visitation and site development. With the advent of the internet, Dr. Weeks and his staff have begun providing interactive content which enables the Valley of the Kings to be explored virtually without any disturbance of the site.</p>
<p><img src="http://www.quantapoint.com/wp-content/uploads/2011/11/Eqyptian_Tombs_-3.png" alt="" title="Eqyptian_Tombs_ 3" width="148" height="115" class="alignright size-full wp-image-2016" />Quantapoint participated in the Theban Mapping Project’s first attempt at developing an interactive 3D virtual tomb tour by digitizing the tombs KV14 and KV5 in September of 2001. Quantapoint personnel helped to assemble a geometric model of the tomb interior upon which were layered laser intensity data and high resolution color maps from photography.</p>
<p>This early work showed the capabilities of 3D data capture for historic preservation and helped lead the way for the current large scale use of digital data capture technology at preservation sites around the world.</p>
<p>The virtual tour of KV14 can be viewed at:<br />
<a href="http://www.thebanmappingproject.com/">http://www.thebanmappingproject.com</a></p>
<p><img src="http://www.quantapoint.com/wp-content/uploads/2011/11/Eqyptian_Tombs_-4.png" alt="" title="Eqyptian_Tombs_ 4" width="328" height="206" class="alignleft size-full wp-image-2017" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantapoint.com/2011/11/egyptian-tombs-kv14-and-kv5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining 3D CAD with Laser Scanning</title>
		<link>http://www.quantapoint.com/2011/09/combining-3d-cad-with-laser-scanning/</link>
		<comments>http://www.quantapoint.com/2011/09/combining-3d-cad-with-laser-scanning/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.quantapoint.com/?p=822</guid>
		<description><![CDATA[White paper explaining how laser scanning technology is being used to allow 3D CADD technologies to be used on facility modification or “revamp” projects.]]></description>
			<content:encoded><![CDATA[<p>White paper explaining how laser scanning technology is being used to allow 3D CADD technologies to be used on facility modification or “revamp” projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantapoint.com/2011/09/combining-3d-cad-with-laser-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncovering the Value of As-Built Laser Documentation for the Power Industry</title>
		<link>http://www.quantapoint.com/2011/09/uncovering-the-value-of-as-built-laser-documentation-for-the-power-industry/</link>
		<comments>http://www.quantapoint.com/2011/09/uncovering-the-value-of-as-built-laser-documentation-for-the-power-industry/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.quantapoint.com/?p=819</guid>
		<description><![CDATA[White paper providing an in-depth analysis of the challenges facing power producers for outages, how they can be addressed by Quantapoint as-built laser documentation and its value.]]></description>
			<content:encoded><![CDATA[<p>White paper providing an in-depth analysis of the challenges facing power producers for outages, how they can be addressed by Quantapoint as-built laser documentation and its value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantapoint.com/2011/09/uncovering-the-value-of-as-built-laser-documentation-for-the-power-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncovering the Value of As-Built Laser Documentation for Engineering Firms</title>
		<link>http://www.quantapoint.com/2011/09/uncovering-the-value-of-as-built-laser-documentation-for-engineering-firms/</link>
		<comments>http://www.quantapoint.com/2011/09/uncovering-the-value-of-as-built-laser-documentation-for-engineering-firms/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.quantapoint.com/?p=817</guid>
		<description><![CDATA[White paper providing an in-depth analysis of the challenges facing engineering firms for revamps, how they can be addressed by Quantapoint as-built laser documentation and its value.]]></description>
			<content:encoded><![CDATA[<p>White paper providing an in-depth analysis of the challenges facing engineering firms for revamps, how they can be addressed by Quantapoint as-built laser documentation and its value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantapoint.com/2011/09/uncovering-the-value-of-as-built-laser-documentation-for-engineering-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Project Manager’s Guide to Laser Scanning</title>
		<link>http://www.quantapoint.com/2011/09/a-project-manager%e2%80%99s-guide-to-laser-scanning/</link>
		<comments>http://www.quantapoint.com/2011/09/a-project-manager%e2%80%99s-guide-to-laser-scanning/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.quantapoint.com/?p=815</guid>
		<description><![CDATA[White paper for project managers providing an introduction to laser scanning and a checklist to help ensure a successful project.]]></description>
			<content:encoded><![CDATA[<p>White paper for project managers providing an introduction to laser scanning and a checklist to help ensure a successful project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantapoint.com/2011/09/a-project-manager%e2%80%99s-guide-to-laser-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncovering the Value of As-Built Laser Documentation for the Processing Industries</title>
		<link>http://www.quantapoint.com/2011/09/uncovering-the-value-of-as-built-laser-documentation-for-the-processing-industries/</link>
		<comments>http://www.quantapoint.com/2011/09/uncovering-the-value-of-as-built-laser-documentation-for-the-processing-industries/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.quantapoint.com/?p=813</guid>
		<description><![CDATA[White paper providing an in-depth analysis of the challenges facing processing companies for operations and revamps, how they can be addressed by Quantapoint 3D laser scanning and its value.]]></description>
			<content:encoded><![CDATA[<p>White paper providing an in-depth analysis of the challenges facing processing companies for operations and revamps, how they can be addressed by Quantapoint 3D laser scanning and its value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantapoint.com/2011/09/uncovering-the-value-of-as-built-laser-documentation-for-the-processing-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Alcoholic Beverage Manufacturer</title>
		<link>http://www.quantapoint.com/2011/09/leading-alcoholic-beverage-manufacturer/</link>
		<comments>http://www.quantapoint.com/2011/09/leading-alcoholic-beverage-manufacturer/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quantapoint.com/?p=752</guid>
		<description><![CDATA[A leading alcoholic beverage manufacturer was planning a weekend shutdown to demolish the existing manifold system and replace it with a new one. The plant has capacity to produce over 6,000 cans and bottles per minute and is planned to be down for two days. It is expected that by Monday morning the new manifold]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quantapoint.com/wp-content/uploads/2011/09/Beverage.jpg"><img src="http://www.quantapoint.com/wp-content/uploads/2011/09/Beverage.jpg" alt="" title="Beverage" width="100" height="100" class="alignnone size-full wp-image-762" /></a>A leading alcoholic beverage manufacturer was planning a weekend shutdown to demolish the existing manifold system and replace it with a new one. The plant has capacity to produce over 6,000 cans and bottles per minute and is planned to be down for two days. It is expected that by Monday morning the new manifold system will be installed and operational.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantapoint.com/2011/09/leading-alcoholic-beverage-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCLETTC Mock Riot — Good Intelligence Saves Lives</title>
		<link>http://www.quantapoint.com/2011/09/nclettc-mock-riot-%e2%80%94-good-intelligence-saves-lives/</link>
		<comments>http://www.quantapoint.com/2011/09/nclettc-mock-riot-%e2%80%94-good-intelligence-saves-lives/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quantapoint.com/?p=750</guid>
		<description><![CDATA[The National Corrections &#038; Law Enforcement Training and Technology Center (NCLETTC) was preparing to hold a mock riot to train law enforcement personnel. For the exercise, the NCLETTC desired accurate building documentation of the prison to determine the impact on both riot response planning and implementation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quantapoint.com/wp-content/uploads/2011/09/NCLETTC.jpg"><img src="http://www.quantapoint.com/wp-content/uploads/2011/09/NCLETTC.jpg" alt="" title="NCLETTC" width="100" height="100" class="alignnone size-full wp-image-776" /></a>The National Corrections &#038; Law Enforcement Training and Technology Center (NCLETTC) was preparing to hold a mock riot to train law enforcement personnel. For the exercise, the NCLETTC desired accurate building documentation of the prison to determine the impact on both riot response planning and implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantapoint.com/2011/09/nclettc-mock-riot-%e2%80%94-good-intelligence-saves-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elk County Courthouse</title>
		<link>http://www.quantapoint.com/2011/09/elk-county-courthouse/</link>
		<comments>http://www.quantapoint.com/2011/09/elk-county-courthouse/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quantapoint.com/?p=748</guid>
		<description><![CDATA[The Elk County Courthouse was built in the 1890s. It’s a brick and stone structure with decorative window and gable details, a slate mansard roof, and a clock and bell tower rising 60 feet above the primary roof line. Quantapoint documented the exterior in less than two days.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quantapoint.com/wp-content/uploads/2011/09/Elk_County.jpg"><img src="http://www.quantapoint.com/wp-content/uploads/2011/09/Elk_County.jpg" alt="" title="Elk County" width="100" height="100" class="alignnone size-full wp-image-768" /></a>The Elk County Courthouse was built in the 1890s. It’s a brick and stone structure with decorative window and gable details, a slate mansard roof, and a clock and bell tower rising 60 feet above the primary roof line. Quantapoint documented the exterior in less than two days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantapoint.com/2011/09/elk-county-courthouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

